Demographics

Population Change

Year
Total Percent Change
2010 Census 27,419 34.8%
2014 Projection 28,908 5.4%
2019 Projection 31,446 8.8%
2020 Census 32,945 4.8%

Population by Gender

Gender Total Percent Change
Female 2014 14,390 49.8%
Male 2014 14,518 50.2%
Female 2020 16,006 11.2%
Male 2020 16,708 15.1%

Household Change

Year Total Percent Change
2010 Census 7,549 37.6%
2014 Projection 7,967 5.5%
2019 Projection 8,671 8.8%
2020 Census 8,996 3.7%

Total Population - Group 1

Age Total Percent Change
Age 0-4 (2014) 2,717 9.4%
Age 5-9 (2014) 3,200 11.1%
Age 10-14 (2014) 3,296 11.4%
Total N/A 31.9%
Age 0-4 (2020) 2,096 6.4%
Age 5-9 (2020) 3,513 10.7%
Age 10-14 (2020) 4,183 12.8%
Total   29.9%

Total Population - Group 2

Age Total Percent Change
Age 15-19 (2014)
2,650 9.2%
Age 20-24 (2014) 1,599 5.5%
Age 25-29 (2014) 1,393 4.8%
Age 30-34 (2014) 1,882 6.5%
Age 35-39 (2014) 2,129 7.4%
Total N/A 33.4%
Age 15-19 (2020) 2,698 8.2%
Age 20-24 (2020) 1,674 5.1%
Age 25-29 (2020) 1,387 4.2%
Age 30-34 (2020) 1,690 5.2%
Age 35-39 (2020) 2,860 8.7%
Total   31.4%

Total Population - Group 3

Age Total Percent Change
Age 40-44 (2014) 1,938 6.7%
Age 45-49 (2014) 1,748 6.0%
Age 50-54 (2014) 1,609 5.6%
Age 55-59 (2014) 1,379 4.8%
Age 60-64 (2014) 1,015 3.5%
Total N/A 26.6%
Age 40-44 (2020) 2,333 7.1%
Age 45-49 (2020) 2,104 6.4%
Age 50-54 (2020) 1,743 5.3%
Age 55-59 (2020) 1,464 4.5%
Age 60-64 (2020) 1,648 5.0%
Total   28.3%

Total Population - Group 5

Age Total Percent Change
Age 65-69 (2014) 761 2.6%
Age 70-74 (2014) 560 1.9%
Age 75-79 (2014) 438 1.5%
Age 80-84 (2014) 288 1.0%
Age 85+ (2014) 306 1.1%
Total N/A 8.1%
Age 65-69 (2020) 995 3.0%
Age 70-74 (2020) 810 2.5%
Age 75-79 (2020) 893 2.7%
Age 80-84 (2020) 374 1.1%
Age 85+ (2020) 249 0.8%
Total   10.1%

Income

Location Amount
2014 Median Household Income (Kaysville) $86,982
2014 Median Household Income (Davis County) $70,388
2020 Median Household Income (Kaysville) $121,867
2020 Median Household Income (Davis County) $103,563
Median Household Income